The President of the United States is the head of state, head of government, and commander-in-chief of the Armed Forces, so the presidency is the highest political office in the United States. The president is indirectly elected to a four-year term by an Electoral College (or by the House of Representatives, should the Electoral College fail to award an absolute majority of votes to any person). Since 1951, no person may be elected President more than twice. The President must be at least 35 years of age, has to have lived in the United States for 14 years, and has to be a "natural born" citizen of the United States.
There have been 43 people sworn into office, and 44 presidencies, as Grover Cleveland served two non-consecutive terms. Of the individuals elected as president, four died in office of natural causes (William Henry Harrison, Zachary Taylor, Warren G. Harding, and Franklin D. Roosevelt), four were assassinated (Abraham Lincoln, James A. Garfield, William McKinley, and John F. Kennedy) and one resigned (Richard Nixon). William Henry Harrison spent the shortest time in office with 32 days in 1841. Franklin D. Roosevelt spent the longest with over twelve years, but died shortly into his fourth term in 1945; he is the only president to have served more than two terms.
1 | George Washington | 1789-1797 | Virginia |
2 | John Adams | 1797-1801 | Massachusetts |
3 | Thomas Jefferson | 1801-1809 | Virginia |
4 | James Madison | 1809-1817 | Virginia |
5 | James Monroe | 1817-1825 | Virginia |
6 | John Quincy Adams | 1825-1829 | Massachusetts |
7 | Andrew Jackson | 1829-1837 | Tennessee |
8 | Martin Van Buren | 1837-1841 | New York |
9 | William Henry Harrison | 1841 | Ohio |
10 | John Tyler | 1841-1845 | Virginia |
11 | James Knox Polk | 1845-1849 | Tennessee |
12 | Zachary Taylor | 1849-1850 | Louisiana |
13 | Millard Fillmore | 1850-1853 | New York |
14 | Franklin Pierce | 1853-1857 | New Hampshire |
15 | James Buchanan | 1857-1861 | Pennsylvania |
16 | Abraham Lincoln | 1861-1865 | Illinois |
17 | Andrew Johnson | 1865-1869 | Tennessee |
18 | Ulysses S. Grant | 1869-1877 | Illinois |
19 | Rutherford Birchard Hayes | 1877-1881 | Ohio |
20 | James Abram Garfield | 1881 | Ohio |
21 | Chester Alan Arthur | 1881-1885 | New York |
22 | Grover Cleveland | 1885-1889 | New York |
23 | Benjamin Harrison | 1889-1893 | Indiana |
24 | Grover Cleveland | 1893-1897 | New York |
25 | William McKinley | 1897-1901 | Ohio |
26 | Theodore Roosevelt | 1901-1909 | New York |
27 | William Howard Taft | 1909-1913 | Ohio |
28 | Woodrow Wilson | 1913-1921 | New Jersey |
29 | Warren Gamaliel Harding | 1921-1923 | Ohio |
30 | Calvin Coolidge | 1923-1929 | Massachusetts |
31 | Herbert Clark Hoover | 1929-1933 | California |
32 | Franklin Delano Roosevelt | 1933-1945 | New York |
33 | Harry S. Truman | 1945-1953 | Missouri |
34 | Dwight David Eisenhower | 1953-1961 | New York |
35 | John Fitzgerald Kennedy | 1961-1963 | Massachusetts |
36 | Lyndon Baines Johnson | 1963-1969 | Texas |
37 | Richard Milhous Nixon | 1969-1974 | California |
38 | Gerald Rudolph Ford | 1974-1977 | Michigan |
39 | James Earl Carter, Jr. | 1977-1981 | Georgia |
40 | Ronald Wilson Reagan | 1981-1989 | California |
41 | George Herbert Walker Bush | 1989-1993 | Texas |
42 | William Jefferson Clinton | 1993-2001 | Arkansas |
43 | George Walker Bush | 2001-2009 | Texas |
44 | Barack Hussein Obama | 2009- | Illinois |
About the stamp
The stamp is a Global Forever First-Class Mail International stamp, about which I wrote here.
References
List of Presidents of the United States - Wikipedia
Sender: Denise
Sent from Jericho (New York / United States), on 27.12.2013
No comments:
Post a Comment